Latest VetCompass research will be presented at BSAVA
Interested in clinical research relevant to the first-opinion practitioner? Then come and hear the latest findings from the VetCompass programme at BSAVA Congress, this April. We hope to see you there.
VetCompass Clinical Research Abstracts Timetable
Presenter | Title | Date | Time | Venue | Stream |
Emily Turgoose | Demodicosis in dogs: prevalence and clinical management | Thursday 6th April | 9:15 AM | Crompton room, Austin Court | Dermatology |
Sarah Gane | Prevalence and clinical outcomes of Dilated Cardiomyopathy (DCM) in dogs under first opinion veterinary care in the UK | Thursday 6th April | 12:00 AM | Crompton room, Austin Court | Cardiology |
Dan O’Neill | Outcomes from hyperadrenocorticism in dogs attending primary-care practices in the UK. | Thursday 6th April | 2:20 PM | Telford room, Austin Court | Endocrinology |
Rebecca Hodge | Elbow Joint Disease in Dogs Attending Primary-Care Practices in the UK | Friday 7th April | 2:20 PM | Crompton room, Austin Court | Orthopaedics |
Alex Hawkins | Demography and veterinary care of reptiles attending primary-care veterinary practices in England | Saturday 8th April | 9:15 AM | Faraday room, Austin Court | Exotics |
Dan O’Neill | Rottweilers: In sickness and in health | Saturday 8th April | 11:05 AM | Crompton room, Austin Court | Canine & feline general practice |
Dan O’Neill | Disorders of German Shepherd Dogs attending primary-care veterinary practices in the UK | Saturday 8th April | 11:20 AM | Crompton room, Austin Court | Canine & feline general practice |
Charlotte Butcher | Prevalence of disorders in Miniature Schnauzers attending UK primary-care practices. | Saturday 8th April | 11:35 AM | Crompton room, Austin Court | Canine & feline general practice |
You may also be interested in:
-
New research from the RVC sheds light on common health issues in pet rabbits
Exploring the most common health problems in pet rabbits in the UK, new research from the Royal …